01-Oct-2004 - Velocidad GTP - LMP Race Results
 Race Lap Times


      Lane 2 Lane 3 Lane 4 Lane 1   
   Lap 1 14.855 17.919 18.654 15.676   
   Lap 2 14.095 15.257 19.570 14.748   
   Lap 3 13.684 15.721 37.407 14.170   
   Lap 4 17.054 14.938 19.945 14.170   
   Lap 5 13.737 17.127 17.751 14.674   
   Lap 6 13.841 15.134 14.326 15.440   
   Lap 7 13.510 15.572 17.366 14.046   
   Lap 8 13.812 14.681 14.470 17.306   
   Lap 9 13.638 15.110 14.572 13.989   
   Lap 10 13.926 17.309 14.950 13.944   
   Lap 11 13.726 17.549 19.279 14.013   
   Lap 12 13.723 17.520 14.666 14.263   
   Lap 13 13.569 15.175 14.805 14.268   
   Lap 14 13.408 15.390 14.213 13.822   
   Lap 15 13.559 14.933 14.325 13.722   
   Lap 16 18.914 18.045 14.434 13.936   
   Lap 17 16.153 14.499 26.326 14.263   
   Lap 18 13.502 16.655 11.908 14.002   
   Lap 19 13.636 14.889 17.488 14.558   
   Lap 20 13.678 15.173 14.269 14.280   
   Lap 21 14.018 20.403 17.697 14.272   
   Lap 22 16.187 14.912 14.369 14.993   
   Lap 23 13.798 15.139 14.323 14.408   
   Lap 24 13.647 14.354 14.221 13.890   
   Lap 25 13.445 17.964 16.118 14.111   
   Lap 26 13.549 24.254 17.878 14.004   
   Lap 27 13.571 15.296 18.298 13.749   
   Lap 28 18.232 14.925 20.919 17.849   
   Lap 29 13.805 18.423 17.366 14.606   
   Lap 30 13.687 15.369 14.740 14.245   
   Lap 31 13.567 15.191 14.082 13.694   
   Lap 32 13.532 15.027 14.207 14.086   
   Lap 33 14.221 14.831 14.390 14.161   
   Lap 34 13.487 19.409 14.369 17.518   
   Lap 35 14.041 15.383 13.919 13.670   
   Lap 36 13.556 14.848 18.857 13.873   
   Lap 37 13.387 14.687 14.446 13.929   
   Lap 38 13.441 14.580 14.419 13.799   
   Lap 39 16.431 17.716 14.348 16.040   
   Lap 40 13.974 17.858 14.903 14.033   
   Lap 41 13.644 20.350 18.221 18.087   
   Lap 42 13.569 15.141 14.708 14.140   
   Lap 43 13.470 17.846 17.692 13.698   
   Lap 44 13.366 15.281 14.085 14.001   
   Lap 45 13.403 14.929 18.395 17.092   
   Lap 46 19.288 18.782 14.647 14.282   
   Lap 47 13.734 18.039 14.207 13.891   
   Lap 48 13.793 16.847 14.147 13.570   
   Lap 49 13.711 21.728 15.343 13.800   
   Lap 50 13.481 15.367 14.477 17.603   
   Lap 51 13.583 15.188 14.262 16.068   
   Lap 52 13.426 15.989 14.107 17.467   
   Lap 53 16.606 15.104 17.757 154.090   
   Lap 54 13.533 15.086 14.199 15.216   
   Lap 55 13.710 15.168 14.408 19.456   
   Lap 56 13.915 22.367 19.688 15.311   
   Lap 57 17.173 19.896 14.449 14.787   
   Lap 58 13.591 14.184 18.205 18.709   
   Lap 59 13.605 13.995 14.165 15.160   
   Lap 60 14.124 13.818 14.097 17.381   
   Lap 61 13.514 14.124 14.147 15.503   
   Lap 62 13.718 14.004 14.682 15.153   
   Lap 63 13.306 13.869 14.065 15.800   
   Lap 64 13.548 15.830 14.251 15.387   
   Lap 65 20.022 16.530 14.122 17.882   
   Lap 66 24.937 13.683 14.364 15.552   
   Lap 67 18.690 14.186 24.659 15.442   
   Lap 68 14.905 17.775 14.313 15.185   
   Lap 69 15.405 14.140 14.882 14.914   
   Lap 70 14.825 14.458 19.204 15.138   
   Lap 71 15.213 13.766 15.616 15.060   
   Lap 72 15.776 13.940 14.141 15.073   
   Lap 73 16.113 14.293 14.120 15.164   
   Lap 74 19.695 13.946 13.889 14.881   
   Lap 75 14.820 13.927 14.340 15.086   
   Lap 76 19.245 13.489 13.876 14.741   
   Lap 77 15.377 13.838 14.112 19.441   
   Lap 78 17.612 18.366 14.021 15.371   
   Lap 79 14.437 17.112 13.737 18.175   
   Lap 80 14.209 14.144 13.950 21.384   
   Lap 81 14.837 13.969 14.666 14.747   
   Lap 82 14.384 17.162 14.115 14.903   
   Lap 83 15.572 17.423 13.825 14.949   
   Lap 84 14.129 13.871 14.357 17.667   
   Lap 85 14.572 13.556 13.933 14.182   
   Lap 86 14.305 14.242 13.759 14.500   
   Lap 87 14.328 13.830 17.157 14.432   
   Lap 88 16.654 13.862 14.048 14.268   
   Lap 89 18.471 14.606 13.859 19.017   
   Lap 90 15.918 16.024 14.011      
   Lap 91 17.563 13.693 14.026      
   Lap 92 14.726 13.694 14.155      
   Lap 93 17.615 13.618 13.919      
   Lap 94 14.240 13.675 13.716      
   Lap 95 15.213 13.832 14.417      
   Lap 96 14.534            
   Lap 97 14.377            
   Lap 98 14.541            
   Lap 99 14.868            
   Lap 100 14.408            
   Lap 101 14.688            
  
   Total 1499.631 1496.747 1490.306 1493.026   
  
   Best Lap 13.306 13.489 11.908 13.570   

  

  

Lap Timer 2000 - Version 4.3
Copyright (c) 1999-2002 by Gregory Braun. All rights reserved.
Visit the HO Slot Car Racing web site to download the latest release.